The heavy-duty Transfer Cart is a flexible, heavy-duty industrial handling equipment designed specifically for the handling of heavy materials. This series of transfer car uses an electric drive system, does not rely on the track, can move freely in a variety of complex working environment, can freely forward, backward, left and right steering, lateral movement, etc., very suitable for the need for frequent, flexible handling of heavy materials application scenarios.


| Model | DWP-2T | DWP-10T | DWP-20T | DWP-30T | DWP-50T | DWP-63T | DWP-150T |
|---|---|---|---|---|---|---|---|
| Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 |
| Table Length (mm) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
| Table Width (mm) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 |
| Height (mm) | 450 | 500 | 550 | 600 | 650 | 700 | 1200 |
| Wheel Diameter (mm) | Φ270 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ600 |
| Motor Power (Kw) | 2 | 3 | 4 | 5 | 7 | 15 | 1000 |
| Operating speed | 0-30m/min | ||||||



Manufacturing: Used for handling raw materials and semi-finished products to improve assembly line efficiency.
Warehouse Logistics: Optimization of cargo movement in large logistics centers.
Heavy Industry: Ideal for steel mills, metallurgical plants, and mines.
Construction: Handling heavy equipment and materials on-site.
Port Terminals: Efficient heavy cargo transfer in complex layouts.



