1 / 5



QJB Series Submersible Mixer can be divided into two types: Mixing and Agitating series, and Low-speed flow Propeller series.
To ensure optimal operation, please provide the following details:
Operation under rated voltage of 380V, frequency of 50Hz, winding insulation level F, protection level IP68.
| Type | Motor Power (KW) | Rated Current (A) | Blade Diameter (mm) | Rotation Speed (r/min) | Axial Thrust (N) | Weight (KG) | System |
|---|---|---|---|---|---|---|---|
| QJB0.85/8-260/3-740 | 0.85 | 3.2 | 260 | 740 | 163 | 65 | I |
| QJB1.5/6-260/3-980 | 1.5 | 4.0 | 260 | 980 | 290 | 65 | I |
| QJB2.2/8-320/3-740 | 2.2 | 5.9 | 320 | 740 | 582 | 70 | I |
| QJB4/6-320/3-960 | 4.0 | 10.3 | 320 | 960 | 609 | 70 | I |
| QJB5.5/8-640/3-232 | 5.5 | 13.5 | 640 | 232 | 1800 | 230 | II |
| QJB7.5/6-640/3-303 | 7.5 | 17.5 | 640 | 303 | 2600 | 275 | II |
| QJB11/6-790/3-303 | 11.0 | 25.4 | 790 | 303 | 2900 | 200 | II/III |
| QJB15/6-790/3-368 | 15.0 | 34.5 | 790 | 368 | 3540 | 270 | II/III |
| QJB1.5/4-1800/2-42/P | 1.5 | 4.0 | 1800 | 42 | 1480 | 236 | IV |
We are a professional manufacturer committed to the design, development, and integration of sewage treatment equipment. Our facility covers over 30 acres and employs high-level designers, technicians, and engineers.





