1 / 5
Mobile concrete batching plant is specially designed for projects that require frequent work site changes. It is exceptionally easy to disassemble and relocate, and the installation process is straightforward. For our new type of mobile batching plant, all parts are mobile and no reinforced concrete foundation is needed, including the cement silo.
Simply use a vehicle to tow it to the new site, position the machine, connect the cables, and it's ready for use. Installation is typically completed within 3 days. Like stationary plants, our mobile units are equipped with high-precision scales for water, cement, and additives to ensure superior concrete quality.





| Model | YHZM20 | YHZM30 | YHZM60 | YHZM100 |
|---|---|---|---|---|
| Production Capacity (m3/h) | 20 | 30 | 60 | 100 |
| Concrete Mixer | JZM500 | JZM750 | JZM1500 | JZM2000 |
| Feeding Mode | Belt | Belt | Belt | Belt |
| Discharging Height (m) | 1.5 | 1.5 | 1.5 | 1.5 |
| Control System | Panel | Computer | Computer | Computer |
| Total Power (kw) | 42 | 46 | 67 | 77.5 |

| Model | YHZS25 | YHZS35 | YHZS50/60 | YHZS75/90 |
|---|---|---|---|---|
| Production Capacity (m3/h) | 25 | 35 | 50 | 75 |
| Concrete Mixer | JS500 | JS750 | JS1000 | JS1500 |
| Discharging Height (m) | 4.1 | 4.1 | 4.1 | 4.1 |
| Total Weight (T) | 14 | 22 | 26 | 29 |
| Total Power (kw) | 60 | 72 | 92 | 102 |


| Model | NYHZS25 | NYHZS35 | NHZS50/60 | NYHZS75/90 |
|---|---|---|---|---|
| Capacity (m3/h) | 25 | 35 | 50 | 75 |
| Concrete Mixer | JS500 | JS750 | JS1000 | JS1500 |
| Total Weight (T) | 12 | 20 | 21 | 24 |
| Control System | Computer | Computer | Computer | Computer |

