1 / 5
| Model | FHZS25 | FHZS35 | FHZS50 | FHZS75 |
|---|---|---|---|---|
| Production Capacity (m³/h) | 25 | 35 | 50 | 75 |
| Concrete Mixer | JS500 | JS750 | JS1000 | JS1500 |
| Aggregate Feeding Mode | Skip Hoist | Skip Hoist | Skip Hoist | Skip Hoist |
| Aggregate Batcher | PLD800 | PLD1200 | PLD1600 | PLD2400 |
| Max. Aggregate Size (mm) | 60/80 | 60/80 | 60/80 | 60/80 |
| Discharging Height (m) | 3.8 | 3.8 | 4.1 | 4.1 |
| Total Weight(T) | 10 | 13.5 | 18.5 | 25 |
| Total Power (kw) | 65 | 75 | 100 | 110 |
| Control System | Panel | Computer | Computer | Computer |

