1 / 5
Cutting strips, slicing, and shredding | Root and Leaf Vegetables | Stainless Steel Material
| Model | DVC801 | DVC180 |
|---|---|---|
| Capacity | 500-1000 KG/H | 300-600 KG/H |
| Voltage | 110/220/380 V | 110/220/380 V |
| Power | 3350 W | 750 W |
| Dimension | 1150*680*1280 MM | 690*550*870 MM |
| Weight | 160 KG | 70 KG |
| Cutting Size(Leaf) | 1-60 MM | — |
| Cutting Size(Root) | 2-8 MM | 2-8 MM |
| Cutting Cubes | 10/15/20/25 MM | 10/15/20/25 MM |
Digital Control Board
Simple Operation
Structure: Control Box, Conveyor Adjustment, Press Belt, Vegetable Ports, Wheels.