1 / 5
The chopper uses high-speed rotation to chop meat and auxiliary materials into meat filling or meat paste. It can mix auxiliary materials, borneol, water, and meat chunks evenly. Designed with an optimal combination of knife speed, pot speed, and blade hardness, our equipment ensures superior chopping fineness, low temperature rise, and short processing times, significantly improving the emulsification effect and yield rate of meat products.



| Model | ZB20 | ZB40 | ZB80 | ZB80 (Freq) | ZB125 | ZB125 (Freq) |
|---|---|---|---|---|---|---|
| Capacity (kg/batch) | 15 | 30 | 60 | 60 | 90 | 90 |
| Power (kw) | 4.1 | 5.5 | 14 | 14 | 13.98 | 13.98 |
| Blade Count | 3 | 3 | 6 | 6 | 6 | 6 |
| Blade Speed (rpm) | 1480/2960 | 1480/2960 | 1480/2960 | Variable | 1480/2960 | Variable |
| Kettle Speed (rpm) | 9 | 7 | 7/16 | 12/16 | 7/16 | 12/16 |
| Weight (kg) | 200 | 385 | 720 | 750 | 980 | 980 |

