1 / 5
| Model NO. | Customized |
| Standard | Customizable |
| Coating | Customizable |
| Material | Customizable |
| Transport Package | Wooden Box Customization |
| Specification | Customizable |
| Origin | China |
| HS Code | 8208900000 |
| Production Capacity | 5,000,000 pieces/Year |
Deeply engaged in the food industry knife industry since 2000, we've honed our expertise in every single pounding knife. We deeply understand every detail, from raw material properties to finished product requirements. Through rigorous material science control, precision machining, and specialized heat treatment processes, we ensure that each blade meets the most stringent industry standards for efficiency, hygiene, and durability. Choosing us means choosing a time-tested reliability.



| Technical Items | Parameters/Descriptions |
|---|---|
| Core Materials | Imported high-strength stainless steel (420, 4140), tool steel (D2), powder high-speed steel |
| Hardness and Toughness | HRC 58-62, excellent balance of wear resistance and impact toughness |
| Hygiene Standards | Meets food machinery hygiene standards. Precision polishing or special coatings for easy cleaning. |
| Cutting Edge Treatment | Professional geometry design for coarse crushing, fine grinding, or homogenization. TiN coatings available. |
| Dynamic Balancing | High-precision balancing ensures smooth operation and reduces vibration/noise. |



