1 / 5









| Model Number | Length (cm) | Width (cm) | Height (cm) | Weight (g) | Material |
|---|---|---|---|---|---|
| DH-E04 | 13.3 | 9.4 | 0.4 | 21 | PP |
| DH-E05 | 12.9 | 9.7 | 0.2 | 21 | PP |
| DH-E06 | 14.9 | 9.8 | 0.3 | 23 | PP |
| DH-E07 | 9.7 | 9.7 | 0.1 | 9 | PP |
| DH-E15 | 13.2 | 9.5 | 0.2 | 17 | PP |
| DH-E16 | 13.2 | 9.5 | 0.2 | 16 | PP |
| DH-E17 | 10.5 | 7.5 | 0.2 | 11 | PP |
| DH-E18 | 10.8 | 7 | 0.1 | 7 | PP |
| DH-E19 | 10.5 | 10.2 | 0.1 | 11 | PP |
| DH-E20 | 15 | 10 | 0.4 | 18 | PP |
| DH-E21 | 14.5 | 9.5 | 0.4 | 17 | PP |
| DH-E22 | / | / | / | 35 | PP |
| DH-E23 | 19 | 12.5 | 0.5 | 40.5 | PP |
| DH-E24 | 13.2 | 9.5 | 0.2 | 16 | PP |


Originally founded as a specialized factory, our company transitioned to its current form in 2020. With nearly three decades of experience in plastic manufacturing, we entered the kitchen utensils industry in 2013. We specialize in developing meat tenderizers, baking tools, and unique kitchen gadgets. Our products are now exported worldwide, and we also offer custom plastic parts manufacturing. New and existing customers are welcome for business inquiries!